Intel Core i9-14900K - Core i9 14th Gen 24-Core (8P+16E) LGA 1700 125W Intel UHD Graphics 770 Desktop Processor - Boxed - BX8071514900K
Brand | Intel |
---|---|
Processors Type | Desktop |
Series | Core i9 14th Gen |
Name | Core i9-14900K |
Model | BX8071514900K |
CPU Socket Type | LGA 1700 |
---|---|
Core Name | Raptor Lake |
# of Cores | 24-Core (8P+16E) |
# of Threads | 32-Threads |
Operating Frequency | Performance-core Base Frequency: 3.2 GHz Efficient-core Base Frequency: 2.4 GHz |
Max Turbo Frequency | Intel Thermal Velocity Boost Frequency: Up to 6.0 GHz Intel Turbo Boost Max Technology 3.0 Frequency: Up to 5.8 GHz P-core Max Turbo Frequency: Up to 5.6 GHz E-core Max Turbo Frequency: Up to 4.4 GHz |
L2 Cache | 32MB |
L3 Cache | 36MB |
Manufacturing Tech | Intel 7 |
64-Bit Support | Yes |
Hyper-Threading Support | Yes |
Memory Types | DDR4 3200 / DDR5 5600 |
Memory Channel | 2 |
Max Memory Size | 192 GB |
ECC Memory | Supported |
Max Memory Bandwidth | 89.6 GB/s |
Virtualization Technology Support | Yes |
Integrated Graphics | Intel UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.65 GHz |
Scalability | 1S Only |
PCI Express Revision | 5.0 / 4.0 |
PCI Express Configurations | Up to 1x16+4, 2x8+4 |
Max Number of PCI Express Lanes | 20 |
Thermal Design Power | 125W |
Max Turbo Power | 253W |
Cooling Device | Cooling device not included - Processor Only |
Compatible Desktop Chipsets |
Intel Core i9-14900K - 24-Core (8P+16E)
|